|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCL Series Automatic Levels
Specifications
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model No. | NCL-22 | NCL-26 | NCL-32 |
| Magnification | 22x | 26x | 32x |
| Leveling Accuracy | 1/16"@200' | 1/16"@250' | 1/16"@300' |
| Telescope | |||
| Image | Erect | ||
| Objective Aperture | 1.2"(30mm) | ||
| Field of View | 1.5° | ||
| Resolution | 3.5" | ||
| Minimum Focus | 3.3' (1M) | ||
| Stadia Constant | 0 | ||
| Stadia Ratio | 1:100 | ||
| Horizontal Circle Dia. | 4" (100mm) | ||
| Minimum Division | 1° (1gon) | ||
| Numbered Every | 10° (10gon) | ||
| Center Type | Spindle | ||
| Circular Vial Sensitivity | 8'/2mm | ||
| Compensator Type | Wire Hung, Magnetic | ||
| Compensator Range | ±10' | ||
| Tangent Style | Continuous Drive | ||
| Leveling Head | 3 screws | ||
| Tripod Thread | 5/8"x11 |
|
Call Us Toll Free! |
|
|
|
|
| Home
| Clearance
| Ordering Information
| What's New
| Testimonials
| Forums | |
|
|
|
|